Nearly all of the functionality in Web AppBuilder is available in Experience Builder. Experience Builder also features additional widgets and capabilities.
Widget functionality matrix
The following tables identify the Experience Builder equivalent of every Web AppBuilder widget and list the widgets that are currently available in ArcGIS Online. The tables also list the product version number when each widget first became available or will become available in ArcGIS Enterprise and the developer edition.
2D widgets
The following table lists the 2D Web AppBuilder widgets available in Experience Builder:
Web AppBuilder widget | Experience Builder widget | Experience Builder in ArcGIS Online | Experience Builder in ArcGIS Enterprise (version, if available) | Experience Builder developer edition (version, if available) | Notes |
---|---|---|---|---|---|
About | Yes | 10.8.1 | 1.0 | ||
Add Data | Yes | 11.2 | 1.11 | ||
Analysis | Yes | Planned for 11.3 | 1.13 | ||
Attribute Table | Yes | 10.9 | 1.2 | ||
Batch Attribute Editor | Batch Attribute Editor | Planned for 2024 | Planned for 2024 | Planned for 2024 | |
Basemap Gallery (Standalone) | Yes | 11.2 | 1.12 | ||
Bookmark | Yes | 10.9 | 1.1 | ||
Business Analyst | Yes | 11.2 | 1.8 | ||
Chart | Yes | 10.9.1 | 1.4 | ||
Controller | Yes | 10.8.1 | 1.0 | ||
Coordinates | Yes | 11.1 | 1.10 | ||
Coordinate Conversion | Yes | 10.9.1 | 1.4 | ||
Cost Analysis | |||||
Data Aggregation | |||||
Directions | Yes | 11.0 | 1.8 | ||
District Lookup | |||||
Distance and Direction | |||||
Draw | Yes | 11.0 | 1.8 | ||
Edit | Yes | 11.0 | 1.6 | ||
Emergency Response Guide | |||||
Extent Navigate | Extent Navigate | Planned for 2024 | Planned for 2024 | Planned for 2024 | |
Filter | Yes | 10.8.1 | 1.0 | ||
Full Screen | Map (Fullscreen tool) | Yes | 10.8.1 | 1.0 | |
GeoLookup | Yes | Planned for 11.3 | 1.13 | ||
Geoprocessing | Yes | Planned for 11.3 | 1.13 | ||
Grid Overlay | |||||
Gridded Reference Graphic | |||||
Group Filter | Group Filter | Planned for 2024 | Planned for 2024 | Planned for 2024 | |
Home Button | Map (Home tool) | Yes | 10.8.1 | 1.0 | |
Image Measurement | Image Measurement | Planned for 2024 | Planned for 2024 | Planned for 2024 | |
Incident Analysis | Yes | Planned for 11.3 | 1.12 | ||
Infographic | Yes | 10.9.1 | 1.4 | ||
Info Summary | Yes | Planned for 11.3 | 1.12 | ||
Layer List | Yes | 10.8.1 | 1.0 | ||
Legend | Yes | 10.8.1 | 1.0 | ||
Measurement | Map (Measure tool) | Yes | 10.8.1 | 1.0 | |
My Location | Map (Locate tool) | Yes | 10.8.1 | 1.0 | |
Near Me | Yes | Planned for 11.3 | 1.12 | ||
Network Trace | Yes | 11.1 | 1.8 | ||
Oblique Viewer | Yes | 11.0 | 1.6 | ||
Overview Map | Yes | 10.8.1 | 1.0 | ||
Parcel Drafter | |||||
Yes | 11.1 | 1.9 | |||
Public Notification | |||||
Query | Yes | 10.9.1 | 1.4 | ||
Related Table Charts | |||||
Report Feature | Report Feature | Planned for 2024 | Planned for 2024 | Planned for 2024 | |
Reviewer Dashboard | |||||
Scalebar | Map (Scale bar tool) | Yes | 10.8.1 | 1.1 | |
Screening | Yes | Planned for 11.3 | 1.12 | ||
Search | Yes | 11.0 | 1.6 | ||
Select | Map (Select tool) | Yes | 10.9 | 1.1 | |
Share | Yes | 10.8.1 | 1.0 | ||
Situational Awareness | Yes | Planned for 11.3 | 1.12 | ||
Smart Editor | Yes | 11.0 | 1.6 | ||
Splash | Yes | 10.9 | 1.1 | ||
Stream | |||||
Suitability Modeler | Yes | 11.0 | 1.7 | ||
Summary | Yes | 10.8.1 | 1.0 | ||
Swipe | Yes | 11.2 | 1.12 | ||
Threat Analysis | |||||
Time Slider | Yes | 11.1 | 1.9 | ||
Visibility | Yes | Planned for 11.3 | 1.13 | ||
Zoom Slider | Map (Zoom tool) | Yes | 10.8.1 | 1.0 |
3D widgets
The following table lists the 3D Web AppBuilder widgets available in Experience Builder:
Web AppBuilder widget | Experience Builder widget | Experience Builder in ArcGIS Online | Experience Builder in ArcGIS Enterprise (version) | Experience Builder developer edition (version) | Notes |
---|---|---|---|---|---|
3DFx | |||||
About | Yes | 10.8.1 | 1.0 | ||
Basemap Gallery | Map (Basemap tool) | Yes | 10.8.1 | 1.0 | |
Compass | Yes | 10.8.1 | 1.0 | ||
Coordinates | Yes | 11.1 | 1.10 | ||
Daylight | Yes | 11.1 | 1.9 | ||
Full Screen | Map (Fullscreen tool) | Yes | 10.8.1 | 1.0 | |
Home Button | Map (Home tool) | Yes | 10.8.1 | 1.0 | |
Layer List | Yes | 10.8.1 | 1.0 | ||
Legend | Yes | 10.8.1 | 1.0 | ||
Measurement | Map (Measure tool) | Yes | 10.8.1 | 1.0 | |
My Location | Map (Locate tool) | Yes | 10.8.1 | 1.0 | |
Navigate | Map (Navigation tool) | Yes | 10.8.1 | 1.0 | |
Search | Yes | 11.0 | 1.6 | ||
Share | Yes | 10.8.1 | 1.0 | ||
Slides | Yes | 10.9 | 1.1 | ||
Splash | Yes | 10.9 | 1.1 | ||
Zoom Slider | Map (Zoom tool) | Yes | 10.8.1 | 1.0 |
Migration paths for unplanned widgets
The following table lists the ArcGIS Web AppBuilder widgets that will not have an equivalent in ArcGIS Experience Builder and the recommended migration path if you have workflows that include these widgets:
Web AppBuilder widget | Migration path |
---|---|
Cost Analysis | Configure forms in Map Viewer to add calculated expressions to a form. |
Data Aggregation | Append data to a feature layer. |
Distance and Direction | Custom development is necessary. |
District Lookup | Use the ArcGIS Instant Apps Zone Lookup template. |
Emergency Response Guide | Custom development is necessary. |
Grid Overlay | Custom development is necessary. |
Gridded Reference Graphic | Custom development is necessary. |
Parcel Drafter | This capability will be available in the new Web Editor app planned for 2024. |
Public Notification | Use the ArcGIS Instant Apps Public Notification template. |
Related Table Charts | Create charts in pop-ups using Arcade expressions. |
Reviewer Dashboard | This widget and capability are deprecated. |
Stream | Custom development is necessary. |
Threat Analysis | Custom development is necessary. |
3DFx | Use the Scene Viewer 3D rendering capability. |
Experience Builder widgets
The following table lists existing Experience Builder widgets that are not modeled after a Web AppBuilder equivalent:
Widget | ArcGIS Online | ArcGIS Enterprise (version) | Experience Builder developer edition (version) | Notes |
---|---|---|---|---|
Yes | 11.1 (Slice tool added in 11.2) | 1.9, 1.11 | Currently supports the Daylight, Line of sight, Shadow cast, Weather, and Slice tools for 3D data sources only | |
Yes | 10.9.1 | 1.4 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.9 | 1.1 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.9 | 1.1 | ||
Yes | 11.0 | 1.7 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 11.0 | 1.8 | ||
Yes | 10.8.1 | 1.0 | 3D data sources only | |
Yes | 11.1 | 1.10 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 11.0 | 1.6 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 | ||
Yes | 10.8.1 | 1.0 |
Experience Builder capabilities
The following table identifies existing app-building capabilities in Experience Builder:
Capability | ArcGIS Online | ArcGIS Enterprise (version) | Experience Builder developer edition (version) |
---|---|---|---|
Yes | 10.8.1 | 1.0 | |
Yes | 10.9.1 | 1.4 | |
Yes | 10.9.1 | 1.4 | |
Yes | 10.9 | 1.1 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.9 | 1.1 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.9 | 1.1 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.8.1 | 1.0 | |
Yes | 10.9 | 1.2 | |
Yes | 10.9 | 1.1 | |
Yes | 10.8.1 | 1.0 | |
Yes | 11.1 | 1.9 | |
Yes | 10.9 | 1.1 |