A summary of the main ArcGIS StoryMaps features included in each version of ArcGIS Enterprise is provided in the table below.
Note:
Some features available in the ArcGIS Online version of ArcGIS StoryMaps are not yet available in ArcGIS Enterprise.
Feature | ArcGIS Enterprise | ArcGIS Online | |||||
---|---|---|---|---|---|---|---|
10.8.1 | 10.9 | 10.9.1 | 11.0 | 11.1 | 11.2 | ||
Media blocks | |||||||
Audio | |||||||
Embed | |||||||
Image | |||||||
Image gallery (dynamic squares and jigsaw) | |||||||
Image gallery (filmstrip) | |||||||
Edit images (crop and add markup) | |||||||
Map (web map or web scene) | |||||||
Swipe (web maps or images) | |||||||
Swipe (express maps) | |||||||
Timeline | |||||||
Video | |||||||
Video with additional playback options | |||||||
Code block | |||||||
Immersive blocks | |||||||
Guided map tour | |||||||
Explorer map tour | |||||||
Sidecar | |||||||
Slideshow (beta) | |||||||
Slideshow (sidecar layout) | |||||||
Map tour features | |||||||
Choose from a larger collection of basemaps for express maps and map tours | |||||||
Create a map tour by uploading photos | |||||||
Create a map tour from an ArcGIS feature service | |||||||
Add audio and buttons to map tour place descriptions | |||||||
3D map tour | |||||||
Sidecar features | |||||||
Background audio | |||||||
Map actions (web maps and scenes) | |||||||
Map actions (express maps) | |||||||
Themes | |||||||
Create and use custom themes | |||||||
Set approved themes for the organization | |||||||
Use Google Fonts in themes | |||||||
Keep published themes private or share them to groups or your organization | |||||||
Collections | |||||||
Add stories and apps | |||||||
Add ArcGIS file items | |||||||
Navigation options | |||||||
Layouts | |||||||
Add images, videos, and PDFs | |||||||
Add web content via link | |||||||
Collection autoplay | |||||||
Other | |||||||
Briefings (beta) | |||||||
Story autoplay | |||||||
Organization settings for administrators | |||||||
Collaborate on a story, collection, or theme | |||||||
Set story language | |||||||
Animate time-enabled maps | |||||||
Customize social metadata | |||||||
Share stories, collections, and themes through distributed collaboration |