The sections below outline basic limitations to take into consideration when working with the ArcGIS Online and ArcGIS Enterprise Sharing API. This is a dynamic list that may be updated as new functionality is introduced.
Search limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum Search results per request or page | Maximum of 100 results returned. | ||
Maximum Search results per query | Only the first 10,000 results can be paginated; more than 10,000 results cannot be returned through pagination. The actual number of total returned results may be more than 10,000. | ||
Maximum size of query string | 10KB |
File upload limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum file upload size for Generate | 2MB for shapefiles and 10MB for other supported file types. | ||
Maximum file upload size for Analyze | 2MB for shapefiles and 10MB for other supported file types. | ||
Add Item in a single upload | Maximum file size 5GB. | ||
Add Item in multipart uploads | Maximum file size 500GB; maximum number of parts 10,000. | ||
Add Item via chunked transfer upload | Maximum file size 50MB |
Item info limitations
Token generation limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum token expiration time | Two weeks |
Users and groups limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum number of groups a User can belong to (both owning and joined as a group member) | 512 | ||
Maximum number of usernames allowed for /checkUsernames per request | 200 Note:A valid username must be between 3 and 128 ASCII characters and cannot already exist as a username or user ID. This limitation was added in ArcGIS Online and ArcGIS Enterprise 10.8. | ||
Maximum number of external organizations allowed per group | 250 |
Adding and updating items limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum number of images per item | 10 | ||
Maximum size of item description | 64KB | ||
Maximum number of characters for item title | 256 | ||
Maximum number of characters for item snippet | 2048 | ||
Maximum number of type keywords on an item | 128 | ||
Maximum number of characters for each type keyword | 256 | ||
Maximum number of tags on an item | 128 | ||
Maximum number of characters for each tag | 256 | ||
Maximum size of any other text field item properties | 64KB | ||
Maximum number of type keywords on a group | 128 | ||
Maximum number of characters for each type keyword | 256 |
Folder limitations
Limitation type | Maximum limit | ||
---|---|---|---|
Maximum number of characters for folder title | 250 |
Collaborations
Limitation type | Maximum limit | ||
---|---|---|---|
Number of partnered collaborations allowed in an organization | 20 |